Module 4 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: 2023-09-09 |
Organization: PSKF | Project Name: Sk Training |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn Morten | Survey ID: 263 |
Crew: Everett, Kim, Jordan, John, Teresa, Stephanie, Tony, Brad, Carmen, Nick, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 10:00:00 |
Weather Description: Clear | Water Turbidity: 25-50cm | |
Water Temperature: 18.00 | Air Temperature: 20.00 | |
Wetted Channel width: 0.00 | Average Depth: 19.750 | |
bankful Channel width: 10.50 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 10.40 | Right Bank | |||
Wetted Depth | 5.00 | 16.00 | 19.00 | 25.00 | 31.00 | 31.00 | 30.00 | 29.00 | 25.00 | 19.00 | 5.00 | 2.00 | Wetted Depth | |||
Bankfull Depth | Bankfull Depth |