Module 4 Conditions and Location
Survey Location
Stream Name: ROBERTS CREEK | Survey Date: 2024-04-30 |
Organization: Sunshine Coast Streamkeepers | Project Name: baseline |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn | Survey ID: 266 |
Crew: Shirley, Libby, Ann, Jade ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.41921 | Longitude: -123.64169 | Survey Start Time: 10:20:00 |
Weather Description: Clear | Water Turbidity: 100-300cm | |
Water Temperature: 0.00 | Air Temperature: 0.00 | |
Wetted Channel width: 9.50 | Average Depth: 14.273 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 9.40 | Right Bank | ||||
Wetted Depth | 2.00 | 11.00 | 13.00 | 5.00 | 1.00 | 14.00 | 17.00 | 10.00 | 21.00 | 35.00 | 28.00 | Wetted Depth | ||||
Bankfull Depth | Bankfull Depth |