Module 4 Conditions and Location
Survey Location
Stream Name: MAPLEWOOD CREEK | Survey Date: 2024-05-22 |
Organization: North Shore Streamkeepers | Project Name: impact sample |
Stream Segment #: 0 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 267 |
Crew: Yuriko, Irene and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 10:00:00 |
Weather Description: Clear | Water Turbidity: Tea | |
Water Temperature: 10.00 | Air Temperature: 12.00 | |
Wetted Channel width: 1.62 | Average Depth: 7.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.30 | 0.60 | 0.90 | 1.20 | 1.50 | Right Bank | |||||||||
Wetted Depth | 6.00 | 9.00 | 10.00 | 8.00 | 7.00 | 2.00 | Wetted Depth | |||||||||
Bankfull Depth | Bankfull Depth |