Module 4 Conditions and Location
Survey Location
Stream Name: MAPLEWOOD CREEK | Survey Date: 2024-05-22 |
Organization: North Shore Streamkeepers | Project Name: comparion to impact |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 268 |
Crew: Irene, Yuriko and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 12:00:00 |
Weather Description: Clear | Water Turbidity: Tea | |
Water Temperature: 10.00 | Air Temperature: 12.00 | |
Wetted Channel width: 1.80 | Average Depth: 11.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.30 | 0.60 | 0.90 | 1.20 | 1.50 | 1.70 | Right Bank | ||||||||
Wetted Depth | 4.00 | 14.00 | 15.00 | 12.00 | 15.00 | 8.00 | 9.00 | Wetted Depth | ||||||||
Bankfull Depth | Bankfull Depth |