Module 4 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: 2013-10-13 |
Organization: West Vancouver Streamkeepers Society | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: Celia | Survey ID: 27 |
Crew: Annie, Sharssa, Casandra, Uki, Kalum, Celia |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: at bench closest to rearing pond beside v.large alder | ||
Latitude: 49.32990 | Longitude: -123.16400 | Survey Start Time: 11:00:00 |
Weather Description: Clear | Water Turbidity: 25-50cm | |
Water Temperature: 12.00 | Air Temperature: 15.00 | |
Wetted Channel width: 3.73 | Average Depth: 0.000 | |
bankful Channel width: 5.20 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |