Module 4 Conditions and Location
Survey Location
Stream Name: ALOUETTE RIVER | Survey Date: 2024-06-22 |
Organization: Alouette River Management Society | Project Name: |
Stream Segment #: 0 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 270 |
Crew: Sean, Marlene, Sara, Hailey and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.26482 | Longitude: -122.70848 | Survey Start Time: 13:20:00 |
Weather Description: Clear | Water Turbidity: 0-25cm | |
Water Temperature: 0.00 | Air Temperature: 0.00 | |
Wetted Channel width: 0.00 | Average Depth: 0.000 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |