Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2024-07-22 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn Morten | Survey ID: 272 |
Crew: Kalum, Matt Moore, Sarah, Estelle Honeywell, Colleen, Rory Wing, Nancy Brignall, Samantha Wing, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.32705 | Longitude: -123.16478 | Survey Start Time: 13:00:00 |
Weather Description: Clear | Water Turbidity: Clear | |
Water Temperature: 18.00 | Air Temperature: 21.00 | |
Wetted Channel width: 2.12 | Average Depth: 4.600 | |
bankful Channel width: 4.90 | Average Depth: 15.273 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 4.80 | Right Bank | ||||
Wetted Depth | 3.00 | 7.00 | 4.00 | 6.00 | 3.00 | Wetted Depth | ||||||||||
Bankfull Depth | 13.00 | 20.00 | 23.00 | 19.00 | 20.00 | 16.00 | 13.00 | 11.00 | 14.00 | 10.00 | 9.00 | Bankfull Depth |