Module 4 Conditions and Location
Survey Location
Stream Name: STONEY CREEK | Survey Date: 2024-07-29 |
Organization: ARPSES | Project Name: foam release response |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn Morten | Survey ID: 273 |
Crew: Dale, Rob, Averie and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 14:20:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 15.00 | Air Temperature: 20.00 | |
Wetted Channel width: 3.00 | Average Depth: 7.667 | |
bankful Channel width: 7.30 | Average Depth: 10.875 |
Cross Sectional Data
Left Bank | 0.10 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.20 | Right Bank | ||||||
Wetted Depth | 2.00 | 7.00 | 14.00 | Wetted Depth | ||||||||||||
Bankfull Depth | 8.00 | 6.00 | 5.00 | 9.00 | 16.00 | 23.00 | 11.00 | 9.00 | Bankfull Depth |