Module 4 Conditions and Location
Survey Location
Stream Name: COQUITLAM RIVER | Survey Date: 2024-08-12 |
Organization: PSKF | Project Name: Kwikwetlem First Nation Youth Guardian Program |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn Morten | Survey ID: 274 |
Crew: Elli, Ant, Kat, Lauren and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 13:30:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 19.00 | Air Temperature: 20.00 | |
Wetted Channel width: 1.90 | Average Depth: 22.250 | |
bankful Channel width: 2.70 | Average Depth: 23.500 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | Right Bank | |||||||||
Wetted Depth | 14.00 | 23.00 | 28.00 | 24.00 | Wetted Depth | |||||||||||
Bankfull Depth | 10.00 | 21.00 | 31.00 | 31.00 | 38.00 | 10.00 | Bankfull Depth |