Module 4 Conditions and Location
Survey Location
Stream Name: STONEY CREEK | Survey Date: 2024-10-15 |
Organization: ARPSES | Project Name: Fire retardent ! |
Stream Segment #: 0 | Stream Section #: 0 |
Contact: ZoAnn Morten | Survey ID: 275 |
Crew: Dale, Doug, John, Quirien, Dave, Neal and ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 0.00000 | Longitude: 0.00000 | Survey Start Time: 11:15:00 |
Weather Description: Overcast | Water Turbidity: Clear | |
Water Temperature: 12.00 | Air Temperature: 17.00 | |
Wetted Channel width: 4.40 | Average Depth: 7.300 | |
bankful Channel width: 0.00 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.30 | Right Bank | |||||
Wetted Depth | 3.00 | 9.00 | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 | 8.00 | 15.00 | 14.00 | Wetted Depth | |||||
Bankfull Depth | Bankfull Depth |