Module 4 Conditions and Location
Survey Location
Stream Name: LIZARD CREEK | Survey Date: 2013-10-21 |
Organization: Elk River Alliance | Project Name: CBWM- site 3 |
Stream Segment #: | Stream Section #: 0 |
Contact: Ayla Bennett | Survey ID: 29 |
Crew: Allie Dickhout, Ron Lentz, Ayla Bennett |
Survey Location
Mapsheet Number: 082G045 | Mapsheet Type: TRIM | Mapsheet Scale: 1:20,000 |
Location Description: Site 3 on Lizard Creek. Within Mt Fernie Provincial Park, near campground. Park in overflow lot and walk upstream ~800 meters. | ||
Latitude: | Longitude: | Survey Start Time: 12:30:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 3.30 | Air Temperature: 4.00 | |
Wetted Channel width: 7.20 | Average Depth: 0.159 | |
bankful Channel width: 9.50 | Average Depth: 0.281 |
Cross Sectional Data
Left Bank | 0.10 | 0.80 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.80 | 8.00 | 9.00 | 9.40 | Right Bank | ||
Wetted Depth | 0.02 | 0.17 | 0.27 | 0.46 | 0.29 | 0.11 | 0.04 | 0.03 | 0.04 | Wetted Depth | ||||||
Bankfull Depth | 0.05 | 0.21 | 0.36 | 0.46 | 0.65 | 0.48 | 0.30 | 0.23 | 0.22 | 0.23 | 0.19 | 0.15 | 0.12 | Bankfull Depth |