Module 4 Conditions and Location
Survey Location
Stream Name: BRANDT CREEK | Survey Date: 2001-11-03 |
Organization: SOKS | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: | Survey ID: 3 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.90868 | Longitude: -119.44660 | Survey Start Time: 09:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | Right Bank | |||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |