Module 4 Conditions and Location
Survey Location
Stream Name: ALEXANDER CREEK | Survey Date: 2013-10-31 |
Organization: Elk River Alliance | Project Name: CBWM-AC site 2 |
Stream Segment #: | Stream Section #: 0 |
Contact: Ayla Bennett | Survey ID: 34 |
Crew: Allie Dickhout, Ron Lentz, Matthew Ferguson, Ayla Bennett |
Survey Location
Mapsheet Number: 082G10 | Mapsheet Type: TRIM | Mapsheet Scale: 1:50,000 |
Location Description: Site 2 on Alexander Creek. Park at 3rd pull-off past 1st Alexander Creek bridge (heading east from Sparwood). Pull-off is on right (S) side of road and has large grassy area. | ||
Latitude: 49.65575 | Longitude: -114.73052 | Survey Start Time: 14:00:00 |
Weather Description: Overcast | Water Turbidity: 0cm-25cm | |
Water Temperature: 3.50 | Air Temperature: 4.00 | |
Wetted Channel width: 12.50 | Average Depth: 0.224 | |
bankful Channel width: 13.50 | Average Depth: 0.390 |
Cross Sectional Data
Left Bank | 0.10 | 0.30 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 12.70 | Right Bank |
Wetted Depth | 0.13 | 0.18 | 0.17 | 0.23 | 0.20 | 0.25 | 0.10 | 0.32 | 0.40 | 0.35 | 0.41 | 0.06 | 0.16 | 0.17 | Wetted Depth | |
Bankfull Depth | 0.02 | 0.33 | 0.38 | 0.37 | 0.33 | 0.40 | 0.45 | 0.30 | 0.52 | 0.60 | 0.55 | 0.61 | 0.26 | 0.36 | 0.37 | Bankfull Depth |