Module 4 Conditions and Location
Survey Location
Stream Name: SPENCER CREEK | Survey Date: 2008-12-03 |
Organization: K.E.E.P.S | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: | Survey ID: 4 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.20279 | Longitude: -122.57725 | Survey Start Time: 09:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | Right Bank | |||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |