Module 4 Conditions and Location
Survey Location
Stream Name: MCCARTNEY CREEK | Survey Date: 1999-03-30 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: 2 | Stream Section #: 2 |
Contact: TIM MORTEN | Survey ID: 40 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: IN WINDRIDGE PARK (THIS IS BELOW WINDSOR SEC SCHOOL OFF OF MOUNT SEYMOUR PARKWAY) JUST BELOW FOOT PATH BRIDGE. | ||
Latitude: | Longitude: | Survey Start Time: 16:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 6.00 | Air Temperature: 8.00 | |
Wetted Channel width: 8.40 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |