Module 4 Conditions and Location
Survey Location
Stream Name: MCCARTNEY CREEK | Survey Date: 1999-03-30 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: 3 |
Contact: TIM MORTEN | Survey ID: 41 |
Crew: GERRY LEERING |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: JUST BELOW CONFLUENCE WITH TRILLIUM CREEK. SECTION 5. | ||
Latitude: | Longitude: | Survey Start Time: 15:30:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 6.00 | Air Temperature: 8.00 | |
Wetted Channel width: 4.20 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |