Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2000-02-05 |
Organization: North Shore Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: TIM MORTEN | Survey ID: 42 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 3 SECTIONS | ||
Latitude: | Longitude: | Survey Start Time: 08:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |