Module 4 Conditions and Location
Survey Location
Stream Name: NILE CREEK | Survey Date: 2013-07-17 |
Organization: Qualicum Beach Streamkeepers | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: TIM MORTEN | Survey ID: 54 |
Crew: JACK GILLEN, KEN TRAYNOR, BOB ELLIS |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: AT THE NILE CREEK HATCHERY. 49.3089 -124.263 | ||
Latitude: | Longitude: | Survey Start Time: 11:20:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: | Air Temperature: | |
Wetted Channel width: 2.40 | Average Depth: 8.250 | |
bankful Channel width: 2.50 | Average Depth: 13.714 |
Cross Sectional Data
Left Bank | 0.10 | 5.00 | 1.00 | 1.50 | 2.00 | 2.20 | 2.40 | Right Bank | ||||||||
Wetted Depth | 0.50 | 27.00 | 13.00 | 1.00 | 4.00 | 4.00 | Wetted Depth | |||||||||
Bankfull Depth | 5.00 | 31.00 | 20.00 | 9.00 | 13.00 | 13.00 | 5.00 | Bankfull Depth |