Module 4 Conditions and Location
Survey Location
Stream Name: HYDE CREEK | Survey Date: 2008-10-11 |
Organization: PSKF | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: | Survey ID: 6 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 1206 Chelsie | ||
Latitude: | Longitude: | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 10.00 | Air Temperature: 16.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | Right Bank | |||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |