Module 4 Conditions and Location
Survey Location
Stream Name: NILE CREEK | Survey Date: 2014-05-05 |
Organization: Nile Creek Enhancement Society | Project Name: Home school students |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 61 |
Crew: ZoAnn from PSkF and Alison from Nile Creek worked alongside 30 home school students and 15 parents / grandparents |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: At hatchery on side channel | ||
Latitude: 49.41806 | Longitude: -124.65528 | Survey Start Time: 09:00:00 |
Weather Description: Clear | Water Turbidity: 25-50cm | |
Water Temperature: 9.00 | Air Temperature: 11.00 | |
Wetted Channel width: 2.10 | Average Depth: 10.200 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | 12.00 | 18.00 | 11.00 | 6.00 | 4.00 | Wetted Depth | ||||||||||
Bankfull Depth | Bankfull Depth |