Module 4 Conditions and Location
Survey Location
Stream Name: BROTHERS CREEK | Survey Date: 2011-09-17 |
Organization: PSKF | Project Name: Streamkeepers training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 63 |
Crew: Streamkeepers training students Instructor ZoAnn Morten |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Above traffic bridge near confluence to Capilano River Mayfly emergence happening water width had increased in past two days | ||
Latitude: | Longitude: | Survey Start Time: 10:40:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 14.00 | Air Temperature: 12.00 | |
Wetted Channel width: | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |