Module 4 Conditions and Location
Survey Location
Stream Name: NOONS CREEK | Survey Date: 2011-03-26 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn | Survey ID: 64 |
Crew: Streamkeeper training students Instructor ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: At bench on right bank across from ice rink rained yesterday | ||
Latitude: | Longitude: | Survey Start Time: 13:15:00 |
Weather Description: Clear | Water Turbidity: 0cm-25cm | |
Water Temperature: 4.50 | Air Temperature: | |
Wetted Channel width: 5.00 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |