Module 4 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: 2014-08-26 |
Organization: PSKF | Project Name: ISMPMacKay |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 69 |
Crew: Paul ZoAnn Tim Matt Jan Kendra Danica Sharon Catherine Joshua Mark |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Heywood Park 9.7m upstream of hatchery chain link fence (see module3 aug 26) Mayflies were really small and only burrowing types in sample. Not sure if this means a late spring (small) so will do a grab sample a little higher in creek. | ||
Latitude: 49.32480 | Longitude: -123.10000 | Survey Start Time: 09:15:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 15.30 | Air Temperature: 19.50 | |
Wetted Channel width: 6.20 | Average Depth: 7.143 | |
bankful Channel width: 8.50 | Average Depth: 22.091 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.50 | 2.50 | 2.70 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.45 | Right Bank | ||||
Wetted Depth | 3.00 | 5.00 | 4.00 | 7.00 | 0 | 21.00 | 10.00 | Wetted Depth | ||||||||
Bankfull Depth | 19.00 | 20.50 | 15.50 | 18.00 | 18.00 | 20.00 | 18.00 | 23.00 | 12.00 | 49.00 | 30.00 | Bankfull Depth |