Module 4 Conditions and Location
Survey Location
Stream Name: PEACH CREEK | Survey Date: 2014-09-14 |
Organization: WaterWealth Project | Project Name: Waterwealth water quality |
Stream Segment #: | Stream Section #: |
Contact: ZoAnn Morten | Survey ID: 72 |
Crew: IanAprilTimothyWayneCaryZoAnnChase |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: at 1/2 way point between bridge and marker i | ||
Latitude: 49.10001 | Longitude: -122.00788 | Survey Start Time: 14:30:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 17.00 | Air Temperature: 21.00 | |
Wetted Channel width: 5.40 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |