Module 4 Conditions and Location
Survey Location
Stream Name: PEACH CREEK | Survey Date: 2015-05-23 |
Organization: WaterWealth Project | Project Name: |
Stream Segment #: | Stream Section #: |
Contact: Ian Stephen | Survey ID: 82 |
Crew: |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: | ||
Latitude: 49.10001 | Longitude: -122.00788 | Survey Start Time: 13:00:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 10.00 | Air Temperature: 14.00 | |
Wetted Channel width: | Average Depth: 17.125 | |
bankful Channel width: 6.46 | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.80 | 1.60 | 3.20 | 4.00 | 4.80 | 5.60 | 6.30 | Right Bank | |||||||
Wetted Depth | 17.00 | 16.00 | 18.00 | 19.00 | 17.00 | 18.00 | 20.00 | 12.00 | Wetted Depth | |||||||
Bankfull Depth | Bankfull Depth |