Module 4 Conditions and Location
Survey Location
Stream Name: HOY CREEK | Survey Date: 2015-06-07 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: | Stream Section #: 1 |
Contact: Zo Ann Morten | Survey ID: 83 |
Crew: Streamkeepers Training 16 people |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 14.6m upstream of trash rack metal posts behind firehall at 1300 pinetree | ||
Latitude: 49.29290 | Longitude: -122.79300 | Survey Start Time: 13:30:00 |
Weather Description: Clear | Water Turbidity: 100-300cm | |
Water Temperature: 16.00 | Air Temperature: 24.00 | |
Wetted Channel width: 2.40 | Average Depth: 10.667 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.30 | Right Bank | |||||||||
Wetted Depth | 1.00 | 14.00 | 14.00 | 16.00 | 10.00 | 9.00 | Wetted Depth | |||||||||
Bankfull Depth | Bankfull Depth |