Module 4 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: 2015-06-27 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: 1 | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 84 |
Crew: ZoAnn Morten Samantha Peggy Rich Jamie Stu Morgan Roy Charles Don Wendy Jan Lorena Andrea Peter |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: 19.3 m upstream of footbridge in Memorial Park | ||
Latitude: 49.32960 | Longitude: -123.16500 | Survey Start Time: 14:00:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 19.00 | Air Temperature: 24.00 | |
Wetted Channel width: 3.50 | Average Depth: 3.188 | |
bankful Channel width: 3.90 | Average Depth: 11.300 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.20 | 3.50 | 3.80 | Right Bank | |||||
Wetted Depth | 1.00 | 1.00 | 11.00 | 3.00 | 0.50 | 4.00 | 4.00 | 1.00 | Wetted Depth | |||||||
Bankfull Depth | 14.00 | 14.00 | 18.00 | 20.00 | 10.00 | 10.00 | 11.00 | 7.00 | 6.00 | 3.00 | Bankfull Depth |