Module 4 Conditions and Location
Survey Location
Stream Name: MAPLE CREEK | Survey Date: 2015-07-11 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: 4 | Stream Section #: 1 |
Contact: ZoAnn Morten | Survey ID: 87 |
Crew: Jacob, Connie, Curtis, Donna, Bill, Neil,Elaine, Mary, Rudi,Jordan, Barbara, Chelsea, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: At the end of Tahsis Street at Ozada | ||
Latitude: 49.28238 | Longitude: -122.77786 | Survey Start Time: 13:30:00 |
Weather Description: Overcast | Water Turbidity: 25-50cm | |
Water Temperature: 11.00 | Air Temperature: 19.00 | |
Wetted Channel width: 1.80 | Average Depth: 14.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 0.50 | 1.00 | 1.50 | 1.70 | Right Bank | ||||||||||
Wetted Depth | 5.00 | 45.00 | 3.00 | 9.00 | 8.00 | Wetted Depth | ||||||||||
Bankfull Depth | Bankfull Depth |