Module 4 Conditions and Location
Survey Location
Stream Name: MISSION CREEK | Survey Date: 2015-07-17 |
Organization: Pacific Streamkeepers Federation | Project Name: UBCO |
Stream Segment #: | Stream Section #: 1 |
Contact: ZoAnn | Survey ID: 88 |
Crew: Anna Ashley Eric Jiaying (Juno) Katrina Luana Richard Ritwik Samantha Anoushka Chun Ho (Jonathan) Danielle Emily Emmalee Isabel Joshua Kate Nicholas Ruilin Tatyana Allison Sam Shuyue Amane Aries Jiexuan (Jason) Katherine Seokin Zenghao Rozanne ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Upstream of ECCO centre footbridge at Springfield Road in Kelowna | ||
Latitude: 49.87690 | Longitude: -119.43000 | Survey Start Time: 12:45:00 |
Weather Description: Clear | Water Turbidity: 50-100cm | |
Water Temperature: 22.00 | Air Temperature: 25.00 | |
Wetted Channel width: 19.90 | Average Depth: 15.091 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | 1.50 | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 | 13.00 | 16.00 | 18.00 | 19.80 | Right Bank | ||||
Wetted Depth | 5.00 | 30.00 | 33.00 | 27.00 | 24.00 | 12.00 | 12.00 | 2.00 | 4.00 | 8.00 | 9.00 | Wetted Depth | ||||
Bankfull Depth | Bankfull Depth |