Module 4 Conditions and Location
Survey Location
Stream Name: HASTINGS CREEK | Survey Date: 2015-08-20 |
Organization: PSKF | Project Name: Streamkeepers Training |
Stream Segment #: 3 | Stream Section #: 1 |
Contact: Zo Ann Morten | Survey ID: 91 |
Crew: Olga, Pascal, James, Mark Raeleen , Whitney, Ronald, Kalup, ZoAnn |
Survey Location
Mapsheet Number: | Mapsheet Type: | Mapsheet Scale: |
Location Description: Upstream of footbridge by Ross Road school upstream of water coming from culvert that enters off 27th | ||
Latitude: 49.33430 | Longitude: -123.03400 | Survey Start Time: 14:20:00 |
Weather Description: Overcast | Water Turbidity: 0-25cm | |
Water Temperature: 16.00 | Air Temperature: 17.00 | |
Wetted Channel width: 6.40 | Average Depth: 0.000 | |
bankful Channel width: | Average Depth: 0.000 |
Cross Sectional Data
Left Bank | 0.10 | Right Bank | ||||||||||||||
Wetted Depth | Wetted Depth | |||||||||||||||
Bankfull Depth | Bankfull Depth |