Module 11 - Juvenile Salmon Survey
Stream Location and Conditions
Stream Name: STONEY CREEK - ABBOTSFORD | Organization Name: ARPSES |
Project Name: Trap 1 Bateman road | Survey ID: 35 |
Date Traps are Set: 2014-04-11 | Time Traps are Set: 16:30:00 |
Date Traps are Retrieved: 2014-04-12 | Time Traps are Retrieved: 09:30:00 |
Crew Names: |
Watershed Code: |
NTS Map #: | |
Stream Segment Order: | |
Stream Section: | |
Stream Segment Number: | Length Surveyed: |
Contact Name: Doug Gosling | Contact Phone: |
Crew Size: 2 | Data entered by: ZoAnn Morten |
Weather Conditions: Clear | Water Turbidity: Clear |
Water Temperature: 11.80 | Air: Temperature: 14.00 |
Stream Condition (bankfull): | Photos Taken: yes |
Upstream boundary of survey (directions, distance to known landmark): |
|
Latitude: | Longitude: |
Downstream boundary of survey (directions, distance to known landmark): |
|
Latitude: | Longitude: |
IF YOU ARE SAMPLING FROM A SPECIFIC POINT ON THE STREAM, RECORD: Specific location of sampling station (directions, distance to known landmark): Trap #1 at Bateman Road - |
|
Latitude: | Longitude: |
Total Survey Time: 2.00 |