Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 10 |
||
Organization Name: | Alouette River Management Society |
||
Project Name: | |||
Stream Name: | ALOUETTE RIVER |
||
Survey Date: | 2013-06-28 |
||
Data entered by: | Steve Freeman |
Trap Number: | 1 |
||
Trap Location: | 100 feet upstream (Near |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Beef/Liver, Cat food |
||
Date Trap was Set: 2013-06-28 |
Time Trap was Set: 09:50:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 09:05:00 |
||
Fish # | Species | Length | |
1 | Crayfish |
4.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | 30 feet downstream on lef |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Beef/liver, Cat food |
||
Date Trap was Set: 2013-06-28 |
Time Trap was Set: 10:05:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 09:20:00 |
||
Fish # | Species | Length | |
1 | Coho Salmon |
6.00 |
|
2 | Crayfish |
4.00 |
|
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |