Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 20 |
||
Organization Name: | Alouette River Management Society |
||
Project Name: | |||
Stream Name: | ALOUETTE RIVER |
||
Survey Date: | 2012-02-02 |
||
Data entered by: | Steve Freeman |
Trap Number: | 1 |
||
Trap Location: | Mouth of Morse Creek at S |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2012-02-02 |
Time Trap was Set: 12:20:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 11:00:00 |
||
Fish # | Species | Length | |
1 | Coho Salmon |
60.00 |
|
2 | Other |
82.00 |
|
3 | Coho Salmon |
65.00 |
|
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | 12360 224 St. (Upstream f |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2012-02-02 |
Time Trap was Set: 12:20:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 11:00:00 |
||
Fish # | Species | Length | |
1 | Coho Salmon |
80.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 3 |
||
Trap Location: | 12360 224 St. (Upstream f |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2012-02-02 |
Time Trap was Set: 13:00:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 11:30:00 |
||
Fish # | Species | Length | |
1 | Coho Salmon |
85.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 4 |
||
Trap Location: | 12360 224 St. (Underneath |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2012-02-02 |
Time Trap was Set: 13:00:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 11:30:00 |
||
Fish # | Species | Length | |
1 | Steelhead/Rainbow Trout |
75.00 |
|
2 | Coho Salmon |
90.00 |
|
3 | Coho Salmon |
73.00 |
|
4 | Coho Salmon |
62.00 |
|
5 | Coho Salmon |
80.00 |
|
6 | Coho Salmon |
60.00 |
|
7 | Coho Salmon |
65.00 |
|
8 | Coho Salmon |
70.00 |
|
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 5 |
||
Trap Location: | Reg Franklin Park (Just d |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2012-02-02 |
Time Trap was Set: 13:30:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 12:00:00 |
||
Fish # | Species | Length | |
1 | None |
||
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |