Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 51 |
||
Organization Name: | Mission of Streams |
||
Project Name: | FVC Windebank Creek |
||
Stream Name: | WINDEBANK CREEK |
||
Survey Date: | 2015-04-09 |
||
Data entered by: | D Urban |
Trap Number: | 1 |
||
Trap Location: | In a small pool created by submerged LWD on RB |
Trap Location Code: | |
Trap Latitude: 49.08266 Trap Longitude: -122.17454 |
Bait Used: Whiskas cat food |
||
Date Trap was Set: 2015-04-09 |
Time Trap was Set: 19:00:00 |
||
Date Trap was Retrieved: 2015-04-10 |
Time Trap was Retrieved: 09:40:00 |
||
Fish # | Species | Length | |
1 | Cutthroat Trout |
94.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | under overhanging riparian vegetation on outside curve of a meander. 3 m upstream of the `ducking` l |
Trap Location Code: | |
Trap Latitude: 49.08060 Trap Longitude: -122.19510 |
Bait Used: Whiskas cat food |
||
Date Trap was Set: 2015-04-09 |
Time Trap was Set: 19:30:00 |
||
Date Trap was Retrieved: 2015-04-10 |
Time Trap was Retrieved: 09:30:00 |
||
Fish # | Species | Length | |
1 | None |
||
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |