Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 52 |
||
Organization Name: | Gabriola Streamkeepers |
||
Project Name: | |||
Stream Name: | CASTELL CREEK |
||
Survey Date: | 2014-06-01 |
||
Data entered by: | HS |
Trap Number: | 1 |
||
Trap Location: | Two (2) traps downstream of beaver dam |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: |
||
Date Trap was Set: 2014-06-01 |
Time Trap was Set: | ||
Date Trap was Retrieved: 2014-06-02 |
Time Trap was Retrieved: |
||
Fish # | Species | Length | |
1 | Stickleback |
||
2 | Stickleback |
||
3 | Stickleback |
||
4 | Other |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 3 |
||
Trap Location: | Above beaver dam |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: |
||
Date Trap was Set: 2014-06-01 |
Time Trap was Set: | ||
Date Trap was Retrieved: 2014-06-02 |
Time Trap was Retrieved: |
||
Fish # | Species | Length | |
1 | Stickleback |
||
2 | Stickleback |
||
3 | Stickleback |
||
4 | Stickleback |
||
5 | Stickleback |
||
6 | Stickleback |
||
7 | Stickleback |
||
8 | Stickleback |
||
9 | Stickleback |
||
10 | Stickleback |
||
11 | Stickleback |
||
12 | Stickleback |
||
13 | Stickleback |
||
14 | Stickleback |
||
15 | Stickleback |
||
16 | Stickleback |
||
17 | Stickleback |
||
18 | Stickleback |
||
19 | Other |
||
20 | Other |
||
Other observations |