Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 54 |
||
Organization Name: | Prince George Streamkeepers |
||
Project Name: | Streamkeepers Traini |
||
Stream Name: | MCMILLAN CREEK |
||
Survey Date: | 2015-09-14 |
||
Data entered by: | ZoAnn Morten |
Trap Number: | 1 |
||
Trap Location: | Trap Location Code: | ||
Trap Latitude: 53.92870 Trap Longitude: -122.76600 |
Bait Used: roe |
||
Date Trap was Set: 2015-09-14 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-15 |
Time Trap was Retrieved: 09:30:00 |
||
Fish # | Species | Length | |
1 | Chinook Salmon |
9.00 |
|
2 | Chinook Salmon |
7.50 |
|
3 | Chinook Salmon |
8.00 |
|
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | Trap Location Code: | ||
Trap Latitude: 53.92870 Trap Longitude: -122.76600 |
Bait Used: roe |
||
Date Trap was Set: 2015-09-14 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-15 |
Time Trap was Retrieved: 10:00:00 |
||
Fish # | Species | Length | |
1 | Chinook Salmon |
7.00 |
|
2 | Chinook Salmon |
6.50 |
|
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |