Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 55 |
||
Organization Name: | Baker Creek Enhancement Society |
||
Project Name: | Streamkeepers Traini |
||
Stream Name: | BAKER CREEK |
||
Survey Date: | 2015-09-16 |
||
Data entered by: | ZoAnn Morten |
Trap Number: | 1 |
||
Trap Location: | Wilma ..... Park on Lewis Drive |
Trap Location Code: | |
Trap Latitude: 52.97560 Trap Longitude: -122.51000 |
Bait Used: roe |
||
Date Trap was Set: 2015-09-16 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-17 |
Time Trap was Retrieved: 11:00:00 |
||
Fish # | Species | Length | |
1 | Pike |
7.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | (pike are northern pike minnows) |
Trap Location Code: | |
Trap Latitude: 52.97560 Trap Longitude: -122.51000 |
Bait Used: roe |
||
Date Trap was Set: 2015-09-16 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-17 |
Time Trap was Retrieved: 09:45:00 |
||
Fish # | Species | Length | |
1 | Pike |
8.50 |
|
2 | Pike |
9.50 |
|
3 | Chinook Salmon |
8.50 |
|
4 | Chinook Salmon |
8.50 |
|
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 3 |
||
Trap Location: | Trap Location Code: | ||
Trap Latitude: Trap Longitude: |
Bait Used: roe |
||
Date Trap was Set: 2015-09-16 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-17 |
Time Trap was Retrieved: 10:15:00 |
||
Fish # | Species | Length | |
1 | Chinook Salmon |
7.50 |
|
2 | Chinook Salmon |
5.80 |
|
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |
Trap Number: | 4 |
||
Trap Location: | Under bridge |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: roe |
||
Date Trap was Set: 2015-09-16 |
Time Trap was Set: 16:00:00 |
||
Date Trap was Retrieved: 2015-09-17 |
Time Trap was Retrieved: 11:00:00 |
||
Fish # | Species | Length | |
1 | None |
0.00 |
|
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |