Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 59 |
||
Organization Name: | A Rocha Canada |
||
Project Name: | UBR Streamkeepers |
||
Stream Name: | BULKLEY RIVER |
||
Survey Date: | 2016-06-17 |
||
Data entered by: | CV |
Trap Number: | 1 |
||
Trap Location: | Upstream of McKilligan Road bridge over Upper Bulkley River. |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Salmon Roe |
||
Date Trap was Set: 2016-06-17 |
Time Trap was Set: 12:15:00 |
||
Date Trap was Retrieved: 2016-06-17 |
Time Trap was Retrieved: 16:00:00 |
||
Fish # | Species | Length | |
1 | None |
||
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | None |
||
10 | None |
||
11 | None |
||
12 | None |
||
13 | None |
||
14 | None |
||
15 | None |
||
16 | None |
||
17 | None |
||
18 | None |
||
19 | None |
||
20 | None |
||
Other observations |