Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 67 |
||
Organization Name: | |||
Project Name: | |||
Stream Name: | |||
Survey Date: | |||
Data entered by: |
Trap Number: | |||
Trap Location: | Trap Location Code: | ||
Trap Latitude: Trap Longitude: |
Bait Used: |
||
Date Trap was Set: | Time Trap was Set: | ||
Date Trap was Retrieved: | Time Trap was Retrieved: |
||
Fish # | Species | Length | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
Other observations |