Module 11 Juvenile Fish Trapping Field Data Sheet
Survey ID: | 7 |
||
Organization Name: | Alouette River Management Society |
||
Project Name: | |||
Stream Name: | ALOUETTE RIVER |
||
Survey Date: | 2013-06-24 |
||
Data entered by: | Steve Freeman |
Trap Number: | 1 |
||
Trap Location: | First trap is located bes |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2013-06-24 |
Time Trap was Set: 12:15:00 |
||
Date Trap was Retrieved: 2013-06-24 |
Time Trap was Retrieved: 13:00:00 |
||
Fish # | Species | Length | |
1 | None |
||
2 | None |
||
3 | None |
||
4 | None |
||
5 | None |
||
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |
Trap Number: | 2 |
||
Trap Location: | 100m upriver of trap #1 |
Trap Location Code: | |
Trap Latitude: Trap Longitude: |
Bait Used: Cat food |
||
Date Trap was Set: 2013-06-24 |
Time Trap was Set: 12:20:00 |
||
Date Trap was Retrieved: | Time Trap was Retrieved: 13:10:00 |
||
Fish # | Species | Length | |
1 | Other |
7.00 |
|
2 | Catfish |
15.00 |
|
3 | Catfish |
15.00 |
|
4 | Catfish |
15.00 |
|
5 | Other |
9.00 |
|
6 | None |
||
7 | None |
||
8 | None |
||
9 | |||
10 | |||
11 | 0.00 |
||
12 | 0.00 |
||
13 | 0.00 |
||
14 | 0.00 |
||
15 | 0.00 |
||
16 | 0.00 |
||
17 | 0.00 |
||
18 | 0.00 |
||
19 | 0.00 |
||
20 | 0.00 |
||
Other observations |