Module 12 Conditions and Location
Stream Name | Survey Date | Organization Name | Target | Project Name | Survey ID |
CLAYBURN CREEK | 2014-10-29 | ARPSES | Coho Salmon | 254 | |
MCCALLUM DITCH | 2014-10-21 | ARPSES | Chum Salmon | 253 | |
TERMINAL CREEK | 2014-10-20 | Bowen Island Fish & Wildlife Club | Chum Salmon | Lagoon survey | 251 |
HASTINGS CREEK | 2014-10-18 | North Shore Streamkeepers | Coho Salmon | 250 | |
BULKLEY RIVER | 2014-09-30 | A Rocha Canada | Coho Salmon | UBR Streamkeepers | 246 |
HASTINGS CREEK | 2011-11-26 | North Shore Streamkeepers | Coho Salmon | 244 | |
HASTINGS CREEK | 2011-11-05 | North Shore Streamkeepers | Coho Salmon | 242 | |
HASTINGS CREEK | 2011-10-29 | North Shore Streamkeepers | Coho Salmon | 240 | |
HASTINGS CREEK | 2011-10-27 | North Shore Streamkeepers | Pink Salmon | 238 | |
HASTINGS CREEK | 2011-10-27 | North Shore Streamkeepers | Pink Salmon | 237 |
Records 761 to 770 of 975