Module 12 Conditions and Location
Stream Name | Survey Date | Organization Name | Target | Project Name | Survey ID |
HASTINGS CREEK | 2013-11-23 | North Shore Streamkeepers | Coho Salmon | 24 | |
HASTINGS CREEK | 2013-11-16 | North Shore Streamkeepers | Coho Salmon | 23 | |
DAVIS CREEK | 2013-11-13 | Bowen Island Fish & Wildlife Club | Chum Salmon | 22 | |
HASTINGS CREEK | 2013-11-09 | North Shore Streamkeepers | Coho Salmon | 21 | |
HASTINGS CREEK | 2013-11-02 | North Shore Streamkeepers | Coho Salmon | Spawner Survey - Hastings Cree | 20 |
LYNN CREEK | 2013-10-29 | North Shore Streamkeepers | Pink Salmon | 19 | |
HASTINGS CREEK | 2013-10-26 | North Shore Streamkeepers | Coho Salmon | 18 | |
LYNN CREEK | 2013-10-22 | North Shore Streamkeepers | Pink Salmon | 17 | |
LYNN CREEK | 2013-10-15 | North Shore Streamkeepers | Pink Salmon | 15 | |
LYNN CREEK | 2013-10-15 | North Shore Streamkeepers | Chinook Salmon | 14 |
Records 981 to 990 of 996