Module 12 Conditions and Location
Summary of counts:
Total: 9
Live: 4
Total dead: 5
Dead examined: 1
Dead not examined: 4
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-11-01 |
Watershed Code: | Stream Section: | Survey ID: 1000 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Keith RobinsonrnSean SweeneyrnRob Dombowsky | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:30 minutes |