Module 12 Conditions and Location
Summary of counts:
Total: 60
Live: 25
Total dead: 35
Dead examined: 10
Dead not examined: 25
Dead found but previously counted: 1
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-11-05 |
Watershed Code: | Stream Section: | Survey ID: 1002 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Keith RobinsonrnPam TattersfieldrnSean Sweeneyrn | ||
Target Species: Chum Salmon | Time Start: 11:15:00 | Time End: 12:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 5.00 | Water Clarity: Clear | |
Air Temperature: 4.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: 1:30 minutes |