Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 2
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-12-06 |
Watershed Code: | Stream Section: | Survey ID: 1004 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Keith RobinsonrnSean Sweeney | ||
Target Species: Coho Salmon | Time Start: 11:30:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 7.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 70.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |