Module 12 Conditions and Location
Summary of counts:
Total: 10
Live: 1
Total dead: 9
Dead examined: 5
Dead not examined: 4
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2024-01-10 |
Watershed Code: | Stream Section: | Survey ID: 1008 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Keith RobinsonrnSean Sweeney | ||
Target Species: Coho Salmon | Time Start: 12:00:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 3.00 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Bankfull not recorded | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Poor |
Survey Duration: 1:30 minutes |