Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MALCOLM CREEK | Stream Alias: | Survey Date: 2023-10-26 |
Watershed Code: | Stream Section: | Survey ID: 1011 |
Inspection Area Starts: Confluence with ocean and Malcolm Creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Roy Rd/Metcalfe Rd culvert | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: | Project Name: Module 12-fall 2023 | Crew Size: 7 |
Observers: Ann, Dianne, Angela, Libby, Maria, Shirley, ZoAnn | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 7.00 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Landowner 2nd house from estuary said he saw 2 fish (probably chum) during the week. Creek very clear, running average flows for this time of year. 0 live or dead spawners observed. | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 50.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |