Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MALCOLM CREEK | Stream Alias: | Survey Date: 2023-12-02 |
Watershed Code: | Stream Section: | Survey ID: 1012 |
Inspection Area Starts: Confluence with ocean and Malcolm Creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Roy Rd/Metcalfe Rd culvert | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: | Project Name: Module 12 - fall 2023 | Crew Size: 2 |
Observers: Shirley, Ann | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 9.00 | Sky Conditions: 25% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: The LWD that used to create a waterfall which was unpassable by salmon has now shifted so that water goes under pools and is passable by fish now. Large gravel pad is now gone. Good pool 90-90 ft above LWD. Water running fast and high. 0 spawners observed. | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 75.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |