Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MALCOLM CREEK | Stream Alias: | Survey Date: 2023-11-16 |
Watershed Code: | Stream Section: | Survey ID: 1013 |
Inspection Area Starts: Confluence with ocean and Malcolm Creek | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Roy Rd/Metcalfe Rd culvert | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: | Project Name: Module 12- fall 2023 | Crew Size: 2 |
Observers: Libby, Ann | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 11:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.20 | Water Clarity: Clear | |
Air Temperature: 7.50 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Shirley saw 2 coho actively spawning under cedar root by bridge last week (1 large and 1 small coho - possibly jack); 0 spawners observed during survey | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 50.00 | Fish Countability: Good |
Survey Duration: 0:45 minutes |