Module 12 Conditions and Location
Summary of counts:
Total: 23
Live: 22
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2022-11-27 |
Watershed Code: | Stream Section: 1 2 3 4 | Survey ID: 1016 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Salmon 2022 | Crew Size: 3 |
Observers: Libby Maria Kelly | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 4.30 | Water Clarity: Clear | |
Air Temperature: 6.10 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Dead eagle, reported to RAPP - heron at falls, mallard ducks American dippers | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 75.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |